
In The Box | Tablet, S Pen, USB Type C Cable, Pin, Guide Book |
LAUNCH | |
---|---|
Announced | 05 October 2023 |
Status | Available. Released 17 October 2023 |
BODY | |
Dimensions | Height: 257.1 mm Width: 168.7 mm Thickness: 6.9 mm |
Weight | 491 g |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM + eSIM |
Body Protection | Back: Metal |
Colours | Graphite, Silver, Navy |
DISPLAY | |
Type | TFT LCD |
Size | 11.0 inches |
Resolution | 1200 x 1920 pixels |
Pixel Density | 206 ppi |
Refresh Rate | 90Hz |
Brightness | 570 Nits |
PERFORMANCE | |
OS | Android 15,One UI 7 |
Chipset | Qualcomm SM6375 Snapdragon 695 6nm |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
Graphics | Adreno 619 |
RAM | 4GB / 8GB |
Architecture | 64 bit |
STORAGE | |
Internal Memory | 64/128/256 GB |
Card slot | No |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
REAR CAMERA | |
Resolution | 8 MP, AF |
Features | Digital Zoom |
Image Resolution | 3264 x 2448 Pixels |
Video | 1080p@30fps |
FRONT CAMERA | |
Resolution | 5 MP |
Features | Fixed Focus |
Video | 1080p@30fpss |
BATTERY | |
Capacity | Li-Po 7040 mAh |
Charging | 15W wired |
Adapter | No |
USB | USB Type-C 2.0 |
WIRELESS | No |
SOUND | |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
Audio Features | Dolby Atmos |
Audio Jack | 3.5mm jack |
FEATURES | |
Face unlock | No |
Sensors | Accelerometer, gyro, proximity, compass |
Wireless Support | Wi-Fi Direct, Mobile Hotspot |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only |
NFC | No |
Pencil | Not Support |
NETWORK & CONNECTIVITY | |
SIM Slot(s) | Single SIM, GSM |
SIM Size | Nano-SIM + eSIM |
Network Support | 2G, 3G, 4G, 5G |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA, LTE, 5G |
Performance | AnTuTu: GeekBench: GFXBench: |
Samsung Galaxy Tab A9+ was launched on 05 October 2023 . The Tablets comes with a 90 Hz refresh rate 11.0 inches touchscreen display offering a resolution of 1200 x 1920 pixels at a pixel density of 206 pixels per inch (ppi). Samsung Galaxy Tab A9+ is powered by a Qualcomm SM6375 Snapdragon 695 processor. It comes with 4 GB and 8 GB of RAM.
Posted on: 15-03-2024
Good product and values of money's
Posted on: 25-6-2024
Excellent product at this range. Battery backup is good and performance is rocking big display and big entertainment
Posted on: 18-09-2024
Fast and battery efficient tab ...good performance