| In The Box | Handset, 67W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| LAUNCH | |
|---|---|
| Announced | 11th January 2024 |
| Status | Available. Released 12th January 2024 (Official) |
| BODY | |
| Dimensions | Height: 160.5 mm, Width: 74.3 mm, Thickness: 8.3 mm |
| Weight | 186 grams |
| Build | Glass front-Gorilla Glass 5, plastic back or silicone polymer back-eco leather |
| SIM | SIM1: Nano, SIM2: Nano |
| Body Protection | Corning Gorilla Glass 5 |
| Colours | Black, Yellow, Gray |
| DISPLAY | |
| Type | AMOLED, 68B colors, Punch Hole Display |
| Size | 6.67 inches |
| Resolution | 1220 x 2712 pixels |
| Pixel Density | 446 ppi |
| Refresh Rate | 120 Hz |
| Brightness | 1800 nits |
| PERFORMANCE | |
| OS | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 8300 Ultra |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Graphics | Mali-G615 MC6 |
| RAM | 8/12 GB LPDDR5X |
| STORAGE | |
| Internal Memory | 256GB/512GB UFS 4.0 |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 64 MP, f/1.7, 25mm (wide), 1/2.0, 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Image Resolution | 9000 x 7000 Pixels |
| Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
| FRONT CAMERA | |
| Resolution | 16 MP, f/2.4, (wide), 1/3.06, 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
| BATTERY | |
| Capacity | Li-Polymer 5000 mAh, non-removable |
| Charging | Turbo,67W wired, QC2.0, PD3.0,100% in 45 min |
| Adapter | YES |
| USB | USB Type-C 2.0, OTG |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, optical |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| wireless support | No |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 |
| Speed | HSPA, LTE, 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |

































The POCO X6 Pro is more than just a smartphone; it's a powerhouse of innovation, design, and performance. From the revolutionary cooling system to the cutting-edge HyperOS, the immersive display, powerful camera capabilities, and distinctive aesthetics – the POCO X6 Pro is a testament to POCO's commitment to redefining the smartphone experience. Immerse yourself in a world where power meets elegance with the POCO X6 Pro.
Posted on: 02-02-2024
The phone is superb in performance. But the only cons in this phone is battery backup. If you are a hardcore gamer than never think that you can get more than 5hr of battery backup
Posted on: 15-03-2024
Powerful gaming phone with awesome display Amazing sound quality and Nice Camera.I'm happy with my new phone
Posted on: 05-04-2024
Very good performance, camera is ok not very good, BGMI performance is fantastic