| In The Box | Handset, Type-C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
| LAUNCH | |
|---|---|
| Announced | 13th November 2023 |
| Status | Available. Released 21th November 2023 (Official) |
| BODY | |
| Dimensions | Height: 164.1 mm, Width: 75.3 mm, Thickness: 8.9 mm |
| Weight | 221 grams |
| Build | Glass front, aluminum frame, glass back |
| SIM | SIM1: Nano, SIM2: Nano |
| Body Protection | aluminum frame, Dust proof |
| Colours | Startrail Blue, Asteroid Black, Sunset Orange, White |
| DISPLAY | |
| Type | LTPO AMOLED, 1B colors with Punch Hole |
| Size | 6.78 inches |
| Resolution | 1260 x 2800 pixels |
| Pixel Density | 452 ppi |
| Refresh Rate | 120 Hz |
| Brightness | 3000 nits |
| PERFORMANCE | |
| OS | Android 14, Funtouch 14 |
| Chipset | Mediatek Dimensity 9300 |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Octa core (3.25 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Graphics | Immortalis-G720 MC12 |
| RAM | 12/16GB LPDDR5X |
| STORAGE | |
| Internal Memory | 256/512GB UFS 4.0 |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.8, 23mm (wide), 1/0.98, 1.6µm, PDAF, Laser AF, OIS 50 MP, f/2.5, 100mm (periscope telephoto), 1/2.51, 0.7µm, PDAF (18cm), OIS, 4.3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76, 0.64µm, AF |
| Features | Zeiss optics, Zeiss T lens coating,panorama, HDR,OIS, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Video | 8K@30fps, 4K@30/60fps, 1080p, gyro-EIS, Cinematic mode 4K |
| FRONT CAMERA | |
| Resolution | 32 MP, f/2.0, 20mm (ultrawide) |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| BATTERY | |
| Capacity | Li-Polymer 5400 mAh, non-removable |
| Charging | 100W wired, 50% in 14 min |
| Adapter | YES |
| USB | USB Type-C 3.2, OTG |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | No |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, optical |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| wireless support | No |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano,SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 |
| Speed | HSPA, LTE, 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |




















Vivo X100 Pro is a smartphone that transcends boundaries with its innovative features and exceptional technology. Let's embark on a journey through the exceptional capabilities that define this pinnacle of mobile engineering. It seamlessly combines groundbreaking camera technology, powerful performance, and durability in a sleek design. Elevate your mobile experience with a smartphone that goes beyond expectations – the Vivo X100 Pro, where every feature is a masterpiece in itself.
Posted on: 03-12-2023
Phone is great bought it for camera and does a great job but only con is processor is not great and most of the games don't work need to work on it
Posted on: 05-12-2023
Good phone. Excellent camera and outstanding zoom capabilities. And also comes around 81k. I think it's best value for money
Posted on: 02-01-2024
Macro mode and zoom is fast , bit heating is there because of the optical zoom ,macro and full zoom clicks uploaded.