| In The Box | Handset, USB Type-C Cable, Power Adapter, SIM Eject Tool, Documentation |
| LAUNCH | |
|---|---|
| Announced | 07 October 2025 |
| Status | Available. Released 10 October 2025 |
| BODY | |
| Dimensions | Height: 163.5 mm, Width: 77 mm, Thickness: 7.5 mm |
| Weight | 190 g |
| Build | Glass front (Diamond Shield Glass), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Body Protection | Diamond Shield Glass |
| Colours | Elite Purple, Noble Gold |
| DISPLAY | |
| Type | AMOLED, 1B colors |
| Size | 6.77 inches (~88.1% screen-to-body) |
| Resolution | 1080 x 2392 pixels |
| Pixel Density | 388 ppi |
| Refresh Rate | 120 Hz |
| Brightness | 1600 nits (HBM), 5000 nits (peak) |
| PERFORMANCE | |
| OS | Android 15, Funtouch OS 15 |
| Chipset | MediaTek Dimensity 7360 Turbo (4 nm) |
| fabrication | 4 nm |
| Architecture | 64-bit |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| Graphics | Mali-G615 MC2 |
| RAM | 8GB / 12GB |
| STORAGE | |
| Internal Memory | 128GB / 256GB |
| Card slot | No |
| Expandable Memory | Not Supported |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 200 MP, f/1.9, 23mm (wide), PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide) |
| Features | Ring-LED flash, Panorama, HDR |
| Image Resolution | 16320 x 12240 Pixels |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| FRONT CAMERA | |
| Resolution | 50 MP, f/2.0, 22mm (wide), AF |
| Features | HDR |
| Video | 4K, 1080p |
| BATTERY | |
| Capacity | 6500 mAh (Si/C Li-Ion) |
| Charging | 90W Wired, Reverse Wired, Bypass Charging |
| Adapter | Yes |
| USB | USB Type-C 2.0, OTG |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes, Stereo Speakers |
| Audio Features | Hi-Res Audio |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, Optical |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| wireless support | No |
| wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | No |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 2G, 3G, 4G, 5G |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| Speed | HSPA, LTE, 5G |
| Performance |
































Vivo V60e is built to deliver a simple yet polished smartphone experience for everyday users. It runs on a refined software interface that feels smooth and easy to navigate, making daily tasks effortless. With generous storage capacity, it handles media, apps, and files comfortably. The phone’s sleek design and attractive color options add a modern touch, while basic splash and dust protection enhance durability for regular use. Overall, the Vivo V60e focuses on practicality, style, and reliability without overcomplicating things.