| In The Box | Handset, USB Type-C Cable, Power Adapter, SIM Eject Tool, Phone Case, Documentation |
| LAUNCH | |
|---|---|
| Announced | 12 August 2025 |
| Status | Available. Released 19 August 2025 |
| BODY | |
| Dimensions | Height: 163.5 mm, Width: 77 mm, Thickness: 7.5 mm / 7.8 mm |
| Weight | 192 g (Mist Grey), 200 g (Auspicious Gold), 201 g (Moonlit Blue) |
| Build | Glass front, plastic frame, plastic or glass back |
| SIM | Nano-SIM + Nano-SIM |
| Body Protection | Schott Xensation Core |
| Colours | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple |
| DISPLAY | |
| Type | AMOLED, 1B colors, punch-hole display |
| Size | 6.77 inches (88.1% screen-to-body) |
| Resolution | 1080 x 2392 pixels |
| Pixel Density | 388 ppi |
| Refresh Rate | 120 Hz |
| Brightness | 1500 nits (HBM), 5000 nits (peak) |
| PERFORMANCE | |
| OS | Android 15, Funtouch OS 15 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| fabrication | 4 nm |
| Architecture | 64-bit |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Graphics | Adreno 722 |
| RAM | 8GB / 12GB / 16GB LPDDR4X |
| STORAGE | |
| Internal Memory | 128GB / 256GB / 512GB |
| Card slot | No |
| Expandable Memory | Not Supported |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.9, 23mm (wide), PDAF, OIS; 50 MP, f/2.7, 73mm (periscope telephoto), PDAF, OIS, 3x optical zoom; 8 MP, f/2.0, 120˚ (ultrawide) |
| Features | Zeiss optics, HDR, Panorama, Ring-LED Flash |
| Image Resolution | 8160 x 6120 Pixels |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| FRONT CAMERA | |
| Resolution | 50 MP, f/2.2, 21mm (wide), AF |
| Features | HDR, Zeiss optics |
| Video | 4K@30fps, 1080p@60fps |
| BATTERY | |
| Capacity | 6500 mAh (Si/C Li-Ion) |
| Charging | 90W Wired, Reverse Wired, Bypass Charging |
| Adapter | Yes |
| USB | USB Type-C 2.0, OTG |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes, Stereo Speakers |
| Audio Features | Hi-Res Audio |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, Ultrasonic |
| Sensors | Accelerometer, gyro, compass, virtual proximity sensing |
| wireless support | No |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 2G, 3G, 4G, 5G |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| Speed | HSPA, LTE, 5G |
| Performance | AnTuTu: 1009011 GeekBench: 3568 3DMark: 1795 |








































Vivo V60 comes with a clean and user-friendly software experience based on the latest Android version, focused on smooth performance and customization. It offers ample storage options to comfortably handle apps, photos, and videos without worry. The phone is available in stylish color finishes that give it a fresh and premium look. Added dust and splash resistance makes the Vivo V60 more reliable for everyday use, giving users extra peace of mind.