| In The Box | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Quick Start Guide |
| LAUNCH | |
|---|---|
| Announced | 22 September 2023 |
| Status | Available. Released 29 September 2023 (Official) |
| BODY | |
| Dimensions | Height: 164.1 mm, Width: 74.8 mm, Thickness: 7.4 mm |
| Weight | 175 grams |
| Build | Glass front, plastic frame, glass back |
| SIM | SIM1: Nano, SIM2: Nano |
| Body Protection | plastic frame, Dust proof |
| Colours | Moon Black, Dune Gold |
| DISPLAY | |
| Type | Curved AMOLED, 1B colors |
| Size | 6.78 inches |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 388 ppi |
| Refresh Rate | 120 Hz |
| Brightness | 1300 nits |
| PERFORMANCE | |
| OS | Android 13, Funtouch 13 |
| Chipset | Mediatek Dimensity 7200 |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) |
| Graphics | Mali-G610 MC4 |
| RAM | 8 GB LPDDR4X |
| STORAGE | |
| Internal Memory | 128/256GB |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
| Features | Ring-LED flash, panorama, HDR |
| Image Resolution | 9000 x 7000 Pixels |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| FRONT CAMERA | |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
| Features | Wide Angle |
| Video | 1920x1080 @ 30 fps |
| BATTERY | |
| Capacity | Li-Ion 4600 mAh, non-removable |
| Charging | Flash, 66W wired 50 % in 22 minutes |
| Adapter | YES |
| USB | USB Type-C 2.0, OTG |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes |
| Audio Features | 24-bit/192kHz Hi-Res audio |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, optical |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| wireless support | No |
| wlan | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| 4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE 5G |
| Performance | AnTuTu:724,595 , GeekBench: 1157 – Single-Core, 2627 – Multi-Core, GFXBench: 5,196.0 and 6,117.0 |



























Vivo T2 Pro is a great phone for someone who is looking for a premium and stylish smartphone, while priced attractively. The performance has been decent throughout our testing, and the battery life was also surprisingly good with decent charging speed.
Posted on: 02-10-2023
Phone quality awesome.. design..camera.. best 😘😘👌👌👌👌
Posted on: 08-10-2023
Very Light Weight Best Performance Display is Very Good
Posted on: 09-11-2023
The design and display of the phone is very good.camer is super for day and night photos.