| In The Box | Handset, Data Cable (Type C-to-C), Sim Ejector Pin, S-Pen |
| LAUNCH | |
|---|---|
| Announced | 17th January 2024 |
| Status | Available. Released 24th January 2024 (Official) |
| BODY | |
| Dimensions | Height:162.3mm, Width:73mm, Thickness: 8.6mm |
| Weight | 232 grams |
| Build | Glass front-Corning Gorilla Armor, glass back-Corning Gorilla Armor, titanium frame |
| SIM | SIM1: Nano, SIM2: eSIM |
| Body Protection | Corning Gorilla Armor, Dust proof |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| DISPLAY | |
| Type | Dynamic LTPO AMOLED 2X, Punch Hole Display |
| Size | 6.8 inches |
| Resolution | 1440 x 3120 pixels |
| Pixel Density | 505 ppi |
| Refresh Rate | 120Hz |
| Brightness | 2600 nits |
| PERFORMANCE | |
| OS | Android 14, One UI 6.1.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 |
| fabrication | 4nm |
| Architecture | 64-bit |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| Graphics | Adreno 750 (1 GHz) |
| RAM | 12GB |
| STORAGE | |
| Internal Memory | 256GB/512GB/1TB |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52, 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Image Resolution | 16000 x 12500 Pixels |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
| FRONT CAMERA | |
| Resolution | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
| Features | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| BATTERY | |
| Capacity | Lithium Ion 5000 mAh, non-removable |
| Charging | Fast Charging, 45W wired 65 % in 30 minutes |
| Adapter | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| WIRELESS | YES, 15W wireless (Qi/PMA) |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, Ultrasonic |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| wireless support | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE (up to 7CA), 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |



































Experience abundant storage space and seamless multitasking with the SAMSUNG Galaxy S24 Ultra 5G smartphone, equipped with 12GB of RAM and 256GB of ROM. This ensures you have the necessary storage capacity and processing speed to effortlessly manage your apps, photos, and videos without any compromise on performance
Posted on: 07-02-2024
Overall s24 ultra is great. But I am struggling with 👍 thumb 🔑 lock. Many time it won't work... hope future updates will improve it.
Posted on: 15-02-2024
The phone is fantastic and very attractive. The battery backup is very good. But better to give charger along with phone.
Posted on: 03-03-2024
Good product, bit expensive, but who can afford may go fit