| In The Box | Handset, 68W TurboPower Charger (Phone Capable of 125W Wired Charging), USB Type-C to USB Type-C Cable, Guides, Sim Tool, Protective Case, Protective Film |
| LAUNCH | |
|---|---|
| Announced | 3rd April 2024 |
| Status | Available. Released 8rd April 2024 (Official) |
| BODY | |
| Dimensions | Height:161.2 mm, Width: 72.4 mm, Thickness: 8.2 mm |
| Weight | 186 grams |
| Build | Glass front, plastic back or silicone polymer back eco leather, aluminum frame |
| SIM | Dual SIM, GSM+GSM |
| Body Protection | aluminum frame, Dust proof |
| Colours | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream |
| DISPLAY | |
| Type | P-OLED, 1B colors, Curved Display |
| Size | 6.7 inches |
| Resolution | 1220 x 2712 pixels |
| Pixel Density | 446 ppi |
| Refresh Rate | 144 Hz |
| Brightness | 2000 nits |
| PERFORMANCE | |
| OS | Android 14 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics | Adreno 720 |
| RAM | 8/12GB LPDDR5X |
| STORAGE | |
| Internal Memory | 256GB UFS 2.2 |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.4, 25mm (wide), 1/1.55, 1.0µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.0, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1.12µm, AF |
| Features | LED flash, panorama, HDR |
| Image Resolution | 8150 x 6150 Pixels |
| Video | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS |
| FRONT CAMERA | |
| Resolution | 50 MP, f/1.9, 21mm (wide), 0.64µm,autofocus |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| BATTERY | |
| Capacity | Li-Polymer 4500 mAh, non-removable |
| Charging | Turbo Power, 125W wired, 100% in 18 min |
| Adapter | YES |
| USB | USB Type-C 2.0 |
| WIRELESS | YES, 50W wireless |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, optical |
| Sensors | Light sensor, Accelerometer, Gyroscope, Proximity, Compass, Moto Ready For support |
| wireless support | Ready For 6 support |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 |
| Speed | HSPA, LTE (CA), 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |

































Motorola Edge 50 Pro has an amalgamation of great designs and amazing features. It embodies a silicone vegan leather finish with a metal frame for a premium feel. Its 17.22 cm (6.7) curved display is Pantone validated for true colours. This 1.5K super HD display, supports HDR10+ and has a refresh rate of 144 Hz to give clear visual effects all the time.
Posted on: 18-05-2024
Who are all looking for buy this mobile great decision you can buy best mobile ever this price segment very much impressed moto
Posted on: 02-06-2024
Amazing work by the entire Motorola team, experiencing an amazing device like this after a long time....
Posted on: 15-07-2024
Amazing product really loved using it ,cover quality is little bit poor but the overall product is amazing