| In The Box | Mobile Phone,Eject Tool,Warranty Card, Quick Start Guide, Protective Case, Charger, Earphone Jack adaptor, Data cable |
| LAUNCH | |
|---|---|
| Announced | 08 December 2022 |
| Status | Available. Released 08 December 2022 |
| BODY | |
| Dimensions | Height: 164.9 mm, Width: 77 mm, Thickness: 8.4 mm |
| Weight | 205 grams |
| Build | Glass front, aluminum frame, plastic back or eco leather back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Body Protection | aluminum frame, Dust proof |
| Colours | Black, Green, White |
| DISPLAY | |
| Type | LTPO4 AMOLED, 1B colors |
| Size | 6.78 inches |
| Resolution | 1440 x 3200 pixels |
| Pixel Density | 518 ppi |
| Refresh Rate | 144 Hz |
| Brightness | 1800 nits |
| PERFORMANCE | |
| OS | Android 14, Funtouch 14 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Graphics | Adreno 740 |
| RAM | 8/12 GB LPDDR5X |
| STORAGE | |
| Internal Memory | 128/256GB/512GB, UFS 4.0 |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.9, 23mm (wide), 1/1.57, 1.0µm, PDAF, OIS 13 MP, f/2.5, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) |
| Features | Dual-LED flash, HDR, panorama |
| Image Resolution | 8150 x 6150 Pixels |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| FRONT CAMERA | |
| Resolution | 16 MP, f/2.5, (wide) |
| Features | HDR |
| Video | 1080p@30fps, gyro-EIS |
| BATTERY | |
| Capacity | Li-ion 5000 mAh, non-removable |
| Charging | Turbo Power, 120W 100 % in 25 minutes |
| Adapter | YES |
| USB | USB Type-C 2.0 |
| WIRELESS | YES |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, optical |
| Sensors | Light sensor, Accelerometer, Gyroscope, Proximity, Compass |
| wireless support | Virtual proximity sensing |
| wlan | |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano,SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE, 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |






















The Motorola Edge 40 stands out with its sleek design and impressive features, including an IP68 rating and wireless charging. Despite minor drawbacks including heating and less-than-ideal battery life, it`s a strong contender in the mid-range segment.
Posted on: 02 Aug 2023
I live in the philippines but I have problems with 5G. My colleagues have 5G signal and have better speed test results. I imported it from China.
Posted on: 16 Jul 2023
Actually it will get 3 years Android OS updates and 4 years of Security updates
Posted on: 09-04-2024
QHD+, flat screen? What a nice combo!