| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| LAUNCH | |
|---|---|
| Announced | 09 September 2025 |
| Status | Available. Released 19 September 2025 (Official) |
| BODY | |
| Dimensions | Height: 156.2 mm, Width: 74.7 mm, Thickness: 5.6 mm |
| Weight | 165 grams |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| SIM | SIM1: eSIM, SIM2: eSIM |
| Body Protection | aluminum frame |
| Colours | Space Black, Cloud White, Light Gold, Sky Blue |
| DISPLAY | |
| Type | LTPO Super Retina XDR OLED Bezel-less |
| Size | 6.5 inches, 89.9% screen-to-body ratio |
| Resolution | 1260 x 2736 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | 120 Hz |
| Brightness | Peak: 3000 nits, HBM: 1600 nits |
| PERFORMANCE | |
| OS | iOS 26 |
| Chipset | Apple A19 Pro 3 nm |
| fabrication | 3nm |
| Architecture | 64 bit |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Graphics | Apple GPU (Five-core graphics) |
| RAM | 8 GB LPDDR5X |
| STORAGE | |
| Internal Memory | 256 GB / 512 GB / 1 TB NVMe |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | No |
| REAR CAMERA | |
| Resolution | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR |
| Image Resolution | 8000 x 6000 Pixels |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| FRONT CAMERA | |
| Resolution | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF, OIS SL 3D (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| BATTERY | |
| Capacity | Li-Ion 3149 mAh |
| Charging | Fast, Wired, PD2.0, 50% in 30 min |
| Adapter | No |
| USB | USB Type-C port |
| WIRELESS | YES 20 wireless MagSafe/Qi2, 50% in 30 min |
| SOUND | |
| Loudspeaker | Yes |
| Audio Features | Loudspeaker |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | No |
| Sensors | Face ID, Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| wireless support | No |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | YES |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: eSIM, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Performance | AnTuTu: — GeekBench: — GFXBench: — |


















Ultra-thin, yet ultra-smart. With the brain of a Pro and the body of a feather, it’s not just light — it’s lightning. One powerful camera sees more than most. The 120Hz OLED glows like liquid magic. Built to be bold, designed to be different. No fluff, no bulk — just Air.
Don't have an account?